LED or luminaires
LED lamps are used for artificial lighting of clean rooms. They are used for the needs of different types of industrial enterprises, different types of laboratories and various health care facilities. They are made with the increased requirements and to tightness of elements.
The lamps consist of a sealed housing, a frame with tempered glass and electrical fittings. Structural units are designed in a hygienic design, do not have sharp corners, grooves, recesses, i.e. do not contribute to the accumulation of dust, harmful particles and bacteria. The protective frame with tempered glass is installed using hidden fasteners.
Lamps are mounted in the corresponding prepared openings of a false ceiling by the hidden fastenings.
The joints between the elements are additionally sealed with a silicone-based sealant with guaranteed quality.
The main technical characteristics of the joints of LED lamps
for suspended ceiling type “sandwich” and “light” type
Standard dimensions | According to the technical appendix | ||||||||
Width, mm | 225 | 350 | 650 | 350 | 650 | ||||
Length, mm | 650 | 650 | 650 | 1250 | 1250 | ||||
Height, mm | 95 | 95 | 95 | 95 | 95 | ||||
Voltage range | 110-285V (50Hz) | ||||||||
Lamp type | T8 | ||||||||
Power | 1x9W* | 2x9W | 4(6)x9W | 2x18W | 4(6)x18W | ||||
Number of lamps, G13 base | 1pc. | 2pcs. | 4(6)pcs. | 2pcs. | 4(6)pcs. | ||||
Luminous flux | 900Lm | 1800Lm | 3600Lm 5400Lm | 3200Lm | 6400Lm 9600Lm | ||||
Degree of protection of elements | IP55 | ||||||||
Operating temperature range | From -40°C to +55°C | ||||||||
Color temperature | 4000K, 5000K, 6500K | ||||||||
Service life | not less than 50,000hours | ||||||||
Materials of the case of the lamp | Galvanized metal, 0,8mm thick | ||||||||
Materials of a frame of the lamp | Aluminum anodized profile | ||||||||
Galvanized metal, 0,8mm thick | |||||||||
Tempered prismatic glass | |||||||||
Surface coating of elements | Polyester powder paint | ||||||||
Polyester powder paint with antibacterial properties | |||||||||
Maintenance of lamps | downside-serviced from the side of the room | ||||||||
topside-serviced from the side of the ceiling space | |||||||||
Additional equipment | The block of short-term emergency lighting, from the built-in accumulator | ||||||||
The main technical characteristics of LED lamps
for a false ceiling of “cassette” type
Standard dimensions | According to the technical appendix | ||||||
WxDxH | 600х600х85mm | 625х625х85mm | 650х650х85mm | ||||
Voltage range | 110-285V (50Hz) | ||||||
Lamp type | T8 | ||||||
Power | 1x9W* | 2x9W | 4(6)x9W | 2x18W | 4(6)x18W | ||
Number of lamps, G13 base | 1pc. | 2pcs. | 4(6)pcs. | 2pcs. | 4(6)pcs. | ||
Luminous flux | 900Lm | 1800Lm | 3600Lm 5400Lm | 3200Lm | 6400Lm 9600Lm | ||
Degree of protection of elements | IP55 | ||||||
Operating temperature range | From -40°C to +55°C | ||||||
Color temperature | 4000K, 5000K, 6500K | ||||||
Service life | not less than 50,000hours | ||||||
Materials of the case of the lamp | Galvanized metal, 0,8mm thick | ||||||
Materials of a frame of the lamp | Aluminum anodized profile | ||||||
Galvanized metal, 0,8mm thick | |||||||
Tempered prismatic glass | |||||||
Surface coating of elements | Polyester powder paint | ||||||
Polyester powder paint with antibacterial properties | |||||||
Maintenance of lamps | downside-serviced from the side of the room | ||||||
Additional equipment | The block of short-term emergency lighting, from the built-in accumulator | ||||||
The elements are covered with powder paints, sintering method. The coating is characterized by surface hardness, resistance to treatment with disinfectant solutions, does not contribute to the formation of microcracks and the generation of microparticles from the working surface. The color of the coating can be selected according to the RAL colors for powder paint.