Laminar system for health facilities
Laminar system air purification are used in operating rooms for feeding sterile air directly into the area of surgical intervention. They are used to reduce the negative consequences for the patient after surgery. They are used for the needs of various health care facilities. They are made with the increased requirements to tightness of components and level of noise characteristics.
The laminar installation consists of a sealed housing, sealed ducts for the installation of an operating lamp and suspended medical consoles, ventilation grilles, elements of sealed installation of panel air filters, elements of regulation and measurement of air flow.
Production of laminar installations provides selection from the wide range of the sizes and is carried out individually to needs of the Customer.
Laminar systems are mounted by hidden security elements in existing housing designs or through clean room wall constructions.
The joints of the elements are additionally sealed with a silicone-based sealant with guaranteed quality.
Basic technical characteristics of laminar systems
Overall dimensions | According to the requirements of the Customer | |||
Standard overall dimensions, working area, mm | 2000×1000 | 2400х1200 | 2400х1400 | 2400х1500 |
2400х1800 | 3000х1800 | 3000х2400 | 3000х3000 | |
Height | From 300mm | |||
Standard filter type | HEPA (H13, H 14), ULPA (U15, U16) | |||
Air flow rate in the work area | 0,2 ÷ 0,45m/s | |||
Performance materials casing | Galvanized metal, 0,8mm thick | |||
Galvanized metal with antibacterial PVC coating, 0,8mm thick | ||||
Stainless metal, 1,0mm thick | ||||
Filling the case | Mineral wool, density 120-140kg/m3 | |||
Surface coating | Polyester powder paint | |||
Polyester powder paint with antibacterial properties | ||||
PVC with antibacterial properties | ||||
Standard equipment | Hermetic case | |||
A set of ventilation grilles with hidden mounts | ||||
Control unit and operation indication | ||||
Filter supply modules | ||||
Control of tightness of installation of air filters | ||||
Contamination control of air filters | ||||
Mechanical or valve and for distributing and controlling the flow of air | ||||
Hermetic channel (channels) for the operating lamp (lamps) | ||||
Maintenance of air filters | from the side of the room | |||
Additional equipment | Glass fence of the working area | |||
PVC curtain around the perimeter of the work area | ||||
Lighting in the work area | ||||
Perimeter lighting | ||||
The sensor of control of speed of an air stream at an exit from a laminar installation | ||||
Pollution control sensor of the filter element | ||||
Sensor for monitoring the number of hours worked | ||||
Giving an electrical signal about the contamination of the filter element | ||||
Remote control unit and indication of operation on the swivel bracket | ||||
Automatic air flow control valve | ||||
Mechanical valve for constant air flow control | ||||
Additional sealed channels for suspended medical consoles | ||||
The elements are covered with powder paints, sintering method. Coatings characterized by superficial hardness, resistance to treatment disinfecting solutions, is not conducive to the formation of cracks and generation of microparticles from the working surface. The color of the coating can be selected according to the RAL colors for powder paint